Scouts collect nearly 1.8 ton of plastic for wheelchairs!

When SCOUTS South Africa members rally to make a difference in the lives of others, the impact thereof is life-changing! Over 223 Scout members and families joined this year’s Mandela Day campaign and collected 1757,38kg of bread tags and plastic tops!

Your contributions will enable “Breadtags for Wheelchairs” and “The Sweethearts Foundation” to each provide someone with at least one wheelchair!

Thanks to everyone for their hard work, and for doing their best to not only be a Champion for Nature and remove nearly 1.8 ton of plastic from our environment, but also for ensuring that at least two people will be given more independence and better mobility with their own wheelchairs through partner organisations “Breadtags for Wheelchairs” and “The Sweethearts Foundation”. (To the Groups that are yet to drop off their collections, please do so as soon as possible.)

The total amounts collected are:

Breadtags for Wheelchairs:

  • 62.65kg bread tags 
  • 746.93kg plastic tops

The Sweethearts Foundation: 

  • 143.28kg bread tags 
  • 804.52kg plastic tops

Top five contributors were:

1st Place – 1st Muizenberg Sea Scouts (Western Cape)

  • Bread tags 5.1kg
  • Plastic tops 518.08kg

2nd Place – 1st Meadowridge Scout Group (Western Cape)

  • Bread tags none
  • Plastic tops 200.8kg

3rd Place – 1st Durbanville Scout Group (Western Cape)

  • Bread tags 3.92kg
  • Plastic tops 164kg

4th Place – 1st Bryanston Scout Group (Gauteng)

  • Bread tags 41.5kg
  • Plastic tops 85kg

5th Place – 2nd Gonubie Scouts and Cubs (Eastern Cape)

  • Bread tags 35.1kg
  • Plastic tops 66.99kg

Here are the total contributions!

View gallery HERE

ID Scout Group Name Scout Region  Weight bread tags   Weight plastic tops   Total 
1 1st Muizenberg Sea Scout Group Western Cape  5,10  518,08   523,18
2 1st Meadowridge Scout Group Western Cape   –   200,80  200,80
3 1st Durbanville Scout Group Western Cape  3,92   164,00  167,92
4 1st Bryanston Scout Group Gauteng  41,50   85,00  126,50
5 2nd Gonubie Scouts and Cubs Eastern Cape South  35,10  66,99  102,09
6 1st Honeydew Scout Group Gauteng  1,30  59,77  61,07
7 1st Vincent Cubs Eastern Cape South  5,32  46,80  52,12
8 1st Midrand Scout Group Gauteng  3,00  38,00  41,00
9 1st Rivertrail Scout Group Gauteng  0,24  36,70  36,94
10 2nd Kenridge Air Scouts Western Cape  1,18  34,00   35,18
11 1st Morningside Scout Group Gauteng  32,00  2,00  34,00
12 1st Rivertrail Scout Group Gauteng  1,50  32,00  33,50
13 1st Belhar Scout Group Western Cape  2,73  28,12  30,86
14 1st Fourways Scout Group Gauteng  1,30  27,41  28,71
15 1st Parkmore Scout Group Gauteng  1,50  22,00  23,50
16 1st Eagles Scout Group Gauteng  0,49   22,00  22,49
17 1st Bothasig Scout Group Western Cape  3,93  18,19  22,12
18 4th Durban St Thomas Cub Pack KZN  4,00  15,50  19,50
19 1st Pinetown Scout Group KZN  15,22  4,26  19,48
20 35th Pretoria Sea Scouts Gauteng  0,73  16,40  17,13
21 1st Cambridge Scout Group Eastern Cape South  2,60  12,20  14,80
22 1st Kibler Part Sea Scouts Gauteng  0,23  14,00  14,23
23 1st Glenashley Scout Group KZN  10,50   1,00  11,50
24 1st Edenvale Cubs Gauteng  3,00  6,80   9,80
25 Shallcross Cub Pack KZN  8,52   –   8,52
26 1st Plettenberg Bay Sea Scouts Western Cape  1,41  6,63   8,04
27 1st Naruna and Constantia Cubs Western Cape  1,56  6,19  7,75
28 57th Durban Trafalgar Sea Scouts KZN  2,20  5,45  7,65
29 1st Peter Place Scout Group Gauteng  0,50  7,00  7,50
30 2nd Somerset West Cub Pack Western Cape  1,68  5,73   7,41
31 1st Margate Scout Group KZN  0,86   6,18  7,04
32 10th Arcadia Scout Group Gauteng  0,30  6,58  6,88
33 1st Wandsbeck Scout Group KZN  0,25  5,00   5,25
34 1st Claremont Meerkats Western Cape   –  5,00  5,00
35 1st Table View Scout Group Western Cape   –  5,00  5,00
36 1st Port Natal Sea Scouts North West   0,64  3,80  4,44
37 1st Blairgowrie Scout Group Gauteng  0,45  3,61  4,06
38 1st Blaauwberg Sea Scouts Western Cape  0,40  2,94  3,34
39 PMB Muslim Scouts KZN  2,21  1,03  3,24
40 Protea Ridge Cub Pack Gauteng  0,26   2,80  3,07
41 1st Qwaqwa Scout Group Free State  3,00    –  3,00
42 1st Halfway House Scout Group Gauteng  2,18  0,32  2,49
43 1st Randhart Scout Group Gauteng  0,30  1,80  2,10
44 1st Kempton Park Scout Group Gauteng  0,37   1,67  2,04
45 1st Panorama Scout Group Western Cape  0,28   1,73  2,01
46 Grahamstown Scout Group Eastern Cape North  0,70   0,70  1,40
47 1st Malvern Scout Group KZN   1,00   –   1,00
48 6th Rondebosch Cubs Western Cape   0,29   0,28  0,57
49 1st Walmer Scout Group Eastern Cape South  0,18   –   0,18